POCAHONTAS COUNTY CONSERVATION
TREE SALE
Welcome to PCCB's annual tree and shrub sale.
Welcome to PCCB's annual tree and shrub sale. Here you will find a good selection of shade trees, evergreens, fruit trees, and shrubs, all suitable for Iowa climate zone 4. PCCB will also help plant your trees and shrubs. Planting costs are $1.00 per bare root shrub and $10.00 for shade trees and container evergreens. There is a $25 minimum charge. PCCB also has a shrub planter to rent - $25/day. Click here for planting and equipment rental costs.
By offering trees and shrubs to the public at a low price, PCCB hopes to increase the beauty and health of our county today and “for those who follow.” Note: This tree and shrub sale is a service for Pocahontas County, Iowa residents only.
Click the section below to see tree availability.
Click plant name to see more information.
Name | Size | Price | # Available |
---|---|---|---|
Arborvitae, Techny | 18-24", 2-gallon container grown | $16 | 0 |
Arborvitae, Techny | 2½-3', #5 container grown | $40 | 17 |
Cedar, Eastern Red | 9-15", bare root transplant | $2 | 20 |
Cedar, Eastern Red | 18-24", 2-gallon container grown | $16 | 23 |
Pine, White | 18-24", 2-gallon container grown | $16 | 0 |
Pine, White | 3-4', 7 gallon container grown | $65 | 0 |
Spruce, Black Hills | 24-30", 2-gallon container grown | $16 | 10 |
Spruce, Norway | 18-24", 2-gallon container grown | $16 | 0 |
Spruce, Norway | 5-gallon container grown, 30-36" | $30 | 2 |
Spruce, White | 18-24", 2-gallon container grown | $16 | 0 |
Spruce, White | 2-3', 5 gallon container grown | $45 | 0 |
Click plant name to see more information.
Name | Size | Price | # Available |
---|---|---|---|
Apple, Haralson | Bare root 11/16" caliper standard | $26 | 8 |
Apple, Honeycrisp | Bare root 7/8" caliper standard | $28 | 3 |
Apple, Honeygold | Bare root, 1" caliper standard | $28 | 4 |
Apricot, Moongold | Bare root, 11/16" standard | $33 | 2 |
Apricot, Sungold | Bare root, 7/8" standard | $35 | 2 |
Cherry, Northstar | Bare root 11/16" Standard | $30 | 6 |
Peach, Contender | Bare root 7/8" Standard | $35 | 0 |
Pear, Luscious | Bare root 7/8" Semi-dwarf | $30 | 5 |
Pear, Parker | Bare root 7/8" Semi-dwarf | $30 | 5 |
Plum, Alderman | Bare root 7/8" standard | $30 | 9 |
Plum, Superior | Bare root 11/16" standard | $27 | 10 |
Click plant name to see more information.
Name | Size | Price | # Available |
---|---|---|---|
Birch, River | 5' bare root branched clump | $40 | 4 |
Birch, Oasis | 6' bare root branched | $40 | 0 |
Catalpa | 7' bare root whip | $36 | 0 |
Crabapple, Royal Raindrops | 6' bare root branched | $40 | 4 |
Crabapple, Snowdrift | 6' bare root branched | $40 | 3 |
Crabapple, Prairifire | 6' bare root branched | $32 | 0 |
Elm, Accolade | 6' bare root branched | $53 | 0 |
Elm, Prairie Expedition | 5' bare root lightly branched | $37 | 0 |
Ginkgo, Autumn Gold | 6' bare root branched | $65 | 3 |
Hackberry | 8' bare root lightly branched | $43 | 0 |
Honeylocust, Sunburst | 6' bare root branched | $57 | 3 |
Kentucky Coffeetree, Espresso | 6' bare root whip | $42 | 0 |
Linden, Harvest Gold | 1" bare root branched | $65 | 0 |
Maple, Brandywine | 6' bare root branched | $55 | 5 |
Maple, Crimson King | 1" bare root branched | $60 | 0 |
Maple, Emerald Lustre® | 1" bare root branched | $54 | 2 |
Matador First Editions Maple | 1" bare root branched | $65 | 4 |
Maple, Princeton Gold | 5' bare root lightly branched | $36 | 1 |
Maple, Royal Red | 8', bare root branched | $55 | 2 |
Maple, Sugar Fall Fiesta | 8' bare root branched | $65 | 3 |
Maple, Silver Queen | 5' bare root lightly branched | $31 | 0 |
Maple, Sun Valley | 8' bare root branched | $60 | 5 |
Oak, Bur | 5 gallon container grown | $60 | 3 |
Oak, Northern Red | 5 gallon container grown | $60 | 0 |
Oak, Swamp White | 5 gallon container grown | $60 | 4 |
Redbud | 7' bare root, branched | $52 | 0 |
Sycamore | 6' bare root | $40 | 5 |
Willow, Niobe | 5' bare root branched | $30 | 2 |
Click plant name to see more information.
Name | Size | Price | # Available |
---|---|---|---|
Arrowwood Viburnum | 2-3' bare root seedling | $2 | 7 |
Cherry, Nanking | 2-3' bare root seedling | $2 | 22 |
Cranberry, Highbush | 2-3' bare root seedling | $2 | 4 |
Dogwood, Gray | 2-3' bare root seedling | $2 | 0 |
Dogwood, Redosier | 2-3' bare root transplant | $2 | 2 |
Dogwood, Silky | 2-3' bare root seedling | $2 | 10 |
Lilac, Villosa | 2-3' bare root transplant | $2 | 30 |
Lilac, Purple | 2-3' bare root seedling | $2 | 0 |
Maple, Amur | 2-3' bare root seedling | $2 | 5 |
Nannyberry Viburnum | 2-3' bare root seedling | $2 | 0 |
Ninebark | 2-3' seedling | $2 | 25 |
POCAHONTAS COUNTY CONSERVATION

P: 712-335-4395
F: 712-335-3606
E: conservation@pocahontascounty.iowa.gov
702 NW 7th Street (Highway 4)
Pocahontas, IA 50574
Monday-Friday
7:30 a.m. - 3:30 p.m.